Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Wave White (U8-A) | U8aWAR | 51 | 28 | 24 | 1 | 3 | 197 | 55 | 24-1-3 |
Devils (U8-A) | U8aNA | 41 | 28 | 20 | 7 | 1 | 220 | 59 | 20-7-1 |
Jr. Bears (U8-A) | U8aPV | 36 | 28 | 16 | 8 | 4 | 197 | 145 | 16-8-4 |
Vikings (U8-A) | U8aNRI | 34 | 28 | 17 | 11 | 0 | 135 | 127 | 17-11-0 |
Vikings White (U8-A) | u8aNRw | 22 | 28 | 10 | 16 | 2 | 137 | 194 | 10-16-2 |
Broncos (U8-B) | U8bBUR | 9 | 28 | 4 | 23 | 1 | 73 | 195 | 4-23-1 |
Jr. Rams (U8-A) | U8aSRI | 3 | 28 | 1 | 26 | 1 | 40 | 224 | 1-26-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Chiefs White (U8-B) | U8bSWS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0-1 |
Knights (U8-B) | U8bCRI | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0-1 |
Broncos (U8-B) | U8bBUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Chiefs (U8-C) | U8cSWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Devils (U8-B) | U8bNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Jr. Bears Red (U8-B) | U8bPVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Jr. Rams (U8-B) | U8bSRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wave Blue 1 (U8-B) | U8b1WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wave White 1 (U8-B) | U8bWAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Whalers Blue (U8-B) | U8bNPT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Whalers Green (U8-B) | U8bNPT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Broncos (U8-C) | U8cBUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Jr. Bears Red (U8-C) | U8cPVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Jr. Bears White (U8-C) | U8cPVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Knights (U8-C) | U8cCRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Vikings Green (U8-C) | U8cNRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wave Yellow (U8-C) | U8cWAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wave Blue (U8-C) | u8cWAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Vikings White (U8-C) | u8cNRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wave Blue 2 (U8-C) | U8cWAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wave White 2 (U8-C) | U8cWAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Vikings (U10-AA) | U10aNR | 42 | 28 | 20 | 6 | 2 | 127 | 68 | 20-6-2 |
Jr. Bears (U10-AA) | U10aPV | 40 | 28 | 17 | 5 | 6 | 170 | 87 | 17-5-6 |
Whalers (U10-AA) | U10aNP | 36 | 28 | 16 | 8 | 4 | 131 | 78 | 16-8-4 |
Wave (U10-AA) | U10aWA | 30 | 28 | 15 | 13 | 0 | 92 | 83 | 15-13-0 |
Jr. Rams (U10-AN) | U10aSR | 13 | 28 | 5 | 20 | 3 | 83 | 145 | 5-20-3 |
Knights (U10-A) | u10aCR | 7 | 28 | 2 | 23 | 3 | 61 | 203 | 2-23-3 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Broncos (U10-A1) | U10aBU | 45 | 29 | 22 | 6 | 1 | 126 | 71 | 22-6-1 |
Vikings Green (U10-A1) | U10aNR | 39 | 28 | 18 | 7 | 3 | 116 | 76 | 18-7-3 |
Devils Black (U10-A1) | U10aNA | 28 | 28 | 12 | 12 | 4 | 95 | 101 | 12-12-4 |
Chiefs (U10-A1) | U10aSW | 22 | 29 | 8 | 15 | 6 | 98 | 110 | 8-15-6 |
Mariners (U10-AN) | U10bMV | 8 | 28 | 2 | 22 | 4 | 49 | 126 | 2-22-4 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Jr. Bears (U10-AN) | U10bPV | 45 | 27 | 21 | 3 | 3 | 139 | 50 | 21-3-3 |
Whalers (U10-B) | U10bNP | 38 | 25 | 18 | 5 | 2 | 120 | 63 | 18-5-2 |
Jr. Rams (U10-C) | U10bSR | 33 | 28 | 13 | 8 | 7 | 89 | 76 | 13-8-7 |
Nor'easters (U10-B) | u10bNA | 32 | 24 | 14 | 6 | 4 | 81 | 52 | 14-6-4 |
Vikings (U10-AN) | U10bNR | 22 | 28 | 10 | 16 | 2 | 91 | 102 | 10-16-2 |
Wave Blue (U10-B) | U10bWA | 16 | 28 | 6 | 18 | 4 | 61 | 105 | 6-18-4 |
Broncos (U10-C) | U10cBU | 2 | 28 | 1 | 27 | 0 | 29 | 162 | 1-27-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Jr. Rams (U10-C) | u10cSR | 40 | 28 | 19 | 7 | 2 | 107 | 46 | 19-7-2 |
Whalers (U10-C) | U10cNP | 40 | 26 | 18 | 4 | 4 | 104 | 44 | 18-4-4 |
Mariners (U10-C) | u10cMV | 28 | 24 | 14 | 10 | 0 | 128 | 65 | 14-10-0 |
Knights (U10-C) | U10cCR | 26 | 26 | 11 | 11 | 4 | 98 | 70 | 11-11-4 |
Jr. Bears (U10-B) | u10cPV | 22 | 28 | 9 | 15 | 4 | 85 | 131 | 9-15-4 |
Wave White (U10-B) | U10cWA | 0 | 24 | 0 | 24 | 0 | 25 | 191 | 0-24-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Chiefs (U12-A) | U12aSW | 56 | 28 | 28 | 0 | 0 | 305 | 57 | 28-0-0 |
Jr. Rams (U12-A) | u12aSR | 31 | 28 | 14 | 11 | 3 | 145 | 142 | 14-11-3 |
Jr. Bears (U12-A) | u12aPV | 27 | 23 | 13 | 9 | 1 | 145 | 116 | 13-9-1 |
Whalers (U12-A) | U12aNP | 27 | 28 | 11 | 12 | 5 | 94 | 119 | 11-12-5 |
Vikings White (U12-A) | U12aNR | 20 | 23 | 9 | 12 | 2 | 99 | 147 | 9-12-2 |
Devils (U12-B) | U12bNA | 13 | 28 | 6 | 21 | 1 | 100 | 219 | 6-21-1 |
Mariners (U12-A) | U12aMV | 2 | 18 | 1 | 17 | 0 | 47 | 135 | 1-17-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Nor'easters (U12-A) | u12aNA | 43 | 23 | 21 | 1 | 1 | 142 | 42 | 21-1-1 |
Jr. Rams Blue (U12-B1) | U12bSR | 37 | 26 | 18 | 7 | 1 | 97 | 62 | 18-7-1 |
Whalers (U12-B) | U12bNP | 37 | 28 | 17 | 8 | 3 | 99 | 68 | 17-8-3 |
Vikings (U12-A) | U12aNR | 17 | 28 | 7 | 18 | 3 | 50 | 98 | 7-18-3 |
Devils Black (U12-B) | U12bNA | 15 | 26 | 6 | 17 | 3 | 38 | 81 | 6-17-3 |
Broncos (U12-C) | u12cBU | 9 | 27 | 4 | 22 | 1 | 38 | 113 | 4-22-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Chiefs (U12-B) | U12bSW | 48 | 28 | 23 | 3 | 2 | 142 | 55 | 23-3-2 |
Mariners (U12-A) | U12aMV | 37 | 27 | 16 | 6 | 5 | 103 | 69 | 16-6-5 |
Jr. Rams (U12-B) | U12bSR | 33 | 28 | 15 | 10 | 3 | 94 | 74 | 15-10-3 |
Knights (U12-B) | U12bCR | 23 | 27 | 9 | 13 | 5 | 91 | 96 | 9-13-5 |
Vikings (U12-B) | u12bNR | 19 | 28 | 7 | 16 | 5 | 65 | 92 | 7-16-5 |
Jr. Bears (U12-B) | U12bPV | 6 | 28 | 3 | 25 | 0 | 34 | 143 | 3-25-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Jr. Rams (U12-C) | U12cSR | 42 | 26 | 20 | 4 | 2 | 141 | 61 | 20-4-2 |
Jr. Blues (U12-C) | U12cWA | 41 | 27 | 20 | 6 | 1 | 110 | 56 | 20-6-1 |
Whalers (U12-C) | U12cNP | 40 | 25 | 20 | 5 | 0 | 117 | 42 | 20-5-0 |
Nor'easters (U12-C) | U12cNA | 12 | 22 | 5 | 15 | 2 | 62 | 114 | 5-15-2 |
Broncos (U12-C) | u12cBU | 10 | 26 | 4 | 20 | 2 | 41 | 115 | 4-20-2 |
Wave (U12-C) | U12cWA | 7 | 26 | 3 | 22 | 1 | 52 | 135 | 3-22-1 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.