Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Wave White (U8-A) | U8aWAR | 49 | 28 | 24 | 3 | 1 | 178 | 66 | 24-3-1 |
Vikings (U8-A) | U8aNRI | 35 | 28 | 16 | 9 | 3 | 153 | 98 | 16-9-3 |
Jr. Bears (U8-A) | U8aPV | 29 | 28 | 13 | 12 | 3 | 179 | 155 | 13-12-3 |
Jr. Rams (U8-A) | U8aSRI | 25 | 28 | 11 | 14 | 3 | 160 | 172 | 11-14-3 |
Devils (U8-A) | U8aNA | 2 | 28 | 1 | 27 | 0 | 36 | 215 | 1-27-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Broncos (U8-B) | U8bBUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Devils (U8-B) | U8bNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Jr. Bears Red (U8-B) | U8bPVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Jr. Rams (U8-B) | U8bSRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Knights (U8-B) | U8bCRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wave Blue 1 (U8-B) | U8b1WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wave White 1 (U8-B) | U8bWAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Whalers Blue (U8-BX) | U8bNPT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Whalers Green (U8-BX) | U8bNPT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Jr. Bears White (U8-B) | U8bPVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Jr. Rams White (U8-B) | U8bSRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wave Blue 2 (U8-B) | U8bWAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wave White 2 (U8-B) | U8bWAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Vikings Green (U8-B) | U8bNRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Mariners (U8-C) | u8cMV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Mariners (U8-B) | u8bMV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Chiefs (U8-C) | U8cSWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Broncos Blue (U8-C) | U8cBUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Jr. Bears Red (U8-C) | U8cPVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Jr. Bears White (U8-C) | U8cPVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Knights (U8-C) | U8cCRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wave Yellow (U8-C) | U8cWAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wave Blue (U8-C) | u8cWAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Devils (U8-C) | u8cNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Jr. Rams (U8-C) | U8cJR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Vikings (U8-C) | u8cNRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Vikings White (U8-B) | u8bNRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Vikings (U10-AA) | U10aNR | 50 | 29 | 25 | 4 | 0 | 171 | 71 | 25-4-0 |
Jr. Bears (U10-AA) | U10aPV | 44 | 27 | 22 | 5 | 0 | 204 | 74 | 22-5-0 |
Mariners (U10-AA) | u10aMV | 33 | 26 | 15 | 8 | 3 | 97 | 63 | 15-8-3 |
Whalers (U10-AA) | U10aNP | 27 | 27 | 12 | 12 | 3 | 108 | 96 | 12-12-3 |
Wave (U10-AA) | U10aWA | 21 | 27 | 8 | 14 | 5 | 100 | 134 | 8-14-5 |
Chiefs (U10-A) | CHFS | 9 | 28 | 4 | 23 | 1 | 86 | 196 | 4-23-1 |
Jr. Rams (U10-AN) | U10aSR | 8 | 28 | 3 | 23 | 2 | 66 | 198 | 3-23-2 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Whalers (U10-AN) | U10bNP | 37 | 22 | 17 | 2 | 3 | 131 | 28 | 17-2-3 |
Nor'easters Blue (U8-C) | U8CB | 36 | 21 | 17 | 2 | 2 | 114 | 52 | 17-2-2 |
Jr. Rams (U10-C) | U10bSR | 34 | 28 | 14 | 8 | 6 | 68 | 56 | 14-8-6 |
Broncos (U10-C) | U10cBU | 33 | 26 | 16 | 9 | 1 | 97 | 54 | 16-9-1 |
Knights (U10-B) | u10bCR | 29 | 21 | 13 | 5 | 3 | 102 | 60 | 13-5-3 |
Vikings (U10-B) | U10bNR | 28 | 26 | 12 | 10 | 4 | 84 | 62 | 12-10-4 |
Wave Blue (U10-B) | U10bWA | 23 | 26 | 11 | 14 | 1 | 76 | 99 | 11-14-1 |
Jr. Bears (U10-AN) | U10bPV | 23 | 25 | 9 | 11 | 5 | 84 | 102 | 9-11-5 |
Wave White (U10-B) | u10bWA | 11 | 27 | 4 | 20 | 3 | 46 | 127 | 4-20-3 |
Devils Black (U10-B) | u10bNA | 10 | 25 | 3 | 18 | 4 | 64 | 146 | 3-18-4 |
Mariners (U10-AN) | U10bMV | 2 | 19 | 1 | 18 | 0 | 27 | 107 | 1-18-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Vikings Green (U10-C) | u10cNR | 51 | 28 | 23 | 0 | 5 | 136 | 30 | 23-0-5 |
Whalers (U10-C) | U10cNP | 27 | 25 | 12 | 10 | 3 | 90 | 77 | 12-10-3 |
Jr. Bears (U10-B) | u10cPV | 20 | 28 | 8 | 16 | 4 | 84 | 114 | 8-16-4 |
Jr. Rams (U10-C) | u10cSR | 19 | 26 | 7 | 14 | 5 | 56 | 108 | 7-14-5 |
Wave White (U10-B) | U10cWA | 17 | 27 | 6 | 16 | 5 | 74 | 111 | 6-16-5 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Whalers (U12-A) | U12aNP | 45 | 24 | 22 | 1 | 1 | 177 | 59 | 22-1-1 |
Vikings White (U12-A) | U12aNR | 36 | 26 | 17 | 7 | 2 | 125 | 60 | 17-7-2 |
Jr. Rams (U12-A) | u12aSR | 26 | 27 | 10 | 11 | 6 | 92 | 107 | 10-11-6 |
Mariners (U12-A) | U12aMV | 24 | 25 | 11 | 12 | 2 | 96 | 100 | 11-12-2 |
Vikings (U12-A) | U12aNR | 21 | 26 | 9 | 14 | 3 | 85 | 112 | 9-14-3 |
Nor'easters (U12-A) | u12aNA | 19 | 26 | 9 | 16 | 1 | 63 | 104 | 9-16-1 |
Chiefs (U12-A) | U12aSW | 9 | 26 | 3 | 20 | 3 | 76 | 172 | 3-20-3 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Whalers (U12-B) | U12bNP | 44 | 27 | 22 | 5 | 0 | 138 | 53 | 22-5-0 |
Jr. Rams (U12-B) | U12bSR | 41 | 28 | 20 | 7 | 1 | 138 | 67 | 20-7-1 |
Broncos (U12-C) | u12bBU | 39 | 26 | 19 | 6 | 1 | 116 | 54 | 19-6-1 |
Jr. Bears (U12-B) | U12bPV | 29 | 28 | 13 | 12 | 3 | 82 | 92 | 13-12-3 |
Devils Black (U12-B) | U12bNA | 23 | 28 | 10 | 15 | 3 | 92 | 101 | 10-15-3 |
Wave White (U12-B) | u12bWA | 17 | 28 | 6 | 17 | 5 | 66 | 124 | 6-17-5 |
Vikings (U12-B) | u12bNR | 13 | 27 | 6 | 20 | 1 | 67 | 119 | 6-20-1 |
Knights (U12-B) | U12bCR | 0 | 14 | 0 | 14 | 0 | 15 | 104 | 0-14-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Wave (U12-C) | U12cWA | 48 | 26 | 23 | 1 | 2 | 146 | 32 | 23-1-2 |
Whalers (U12-C) | U12cNP | 33 | 26 | 15 | 8 | 3 | 93 | 59 | 15-8-3 |
Jr. Rams (U12-C) | U12cSR | 30 | 26 | 14 | 10 | 2 | 91 | 88 | 14-10-2 |
Broncos (U12-C) | u12cBU | 29 | 27 | 14 | 12 | 1 | 74 | 75 | 14-12-1 |
Chiefs (U12-C) | u12cSW | 29 | 26 | 13 | 10 | 3 | 99 | 76 | 13-10-3 |
Mariners (U12-C) | u12cMV | 26 | 25 | 13 | 12 | 0 | 97 | 108 | 13-12-0 |
Nor'easters (U8-B) | U8CW | 22 | 25 | 10 | 13 | 2 | 53 | 64 | 10-13-2 |
Devils (U12-C) | u12cNA | 8 | 27 | 3 | 22 | 2 | 44 | 121 | 3-22-2 |
Jr. Bears (U12-C) | u12cPV | 7 | 24 | 3 | 20 | 1 | 37 | 111 | 3-20-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Wave Blue (U14-B) | u14aWA | 24 | 12 | 12 | 0 | 0 | 73 | 11 | 12-0-0 |
Whalers (U14-A) | U14aNP | 17 | 12 | 8 | 3 | 1 | 57 | 31 | 8-3-1 |
Vikings (U14-A) | u14aNR | 14 | 12 | 6 | 4 | 2 | 51 | 53 | 6-4-2 |
Mariners (U14-A) | U14aMV | 11 | 10 | 5 | 4 | 1 | 34 | 26 | 5-4-1 |
Devils (U14-A) | U14cNA | 8 | 10 | 2 | 4 | 4 | 36 | 44 | 2-4-4 |
Nor'easters (U14-A) | U14aNA | 7 | 11 | 3 | 7 | 1 | 35 | 51 | 3-7-1 |
Jr. Rams (U14-A) | U14aSR | 5 | 11 | 1 | 7 | 3 | 26 | 53 | 1-7-3 |
Broncos (U14-A) | u14aBU | 4 | 12 | 1 | 9 | 2 | 31 | 74 | 1-9-2 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Chiefs (U14-B) | U14bSW | 23 | 12 | 11 | 0 | 1 | 126 | 14 | 11-0-1 |
Devils (U14-B) | U14bNA | 19 | 11 | 9 | 1 | 1 | 88 | 25 | 9-1-1 |
Devils Red (U14-B) | U14bNA | 16 | 12 | 7 | 3 | 2 | 52 | 52 | 7-3-2 |
Wave White (U14-B) | U14bWA | 14 | 12 | 7 | 5 | 0 | 63 | 69 | 7-5-0 |
Knights (U14-B) | U14bCR | 10 | 12 | 5 | 7 | 0 | 72 | 88 | 5-7-0 |
Whalers (U14-B) | U14bNP | 7 | 12 | 3 | 8 | 1 | 48 | 71 | 3-8-1 |
Jr. Rams Blue (U14-B) | U14bSR | 5 | 11 | 2 | 8 | 1 | 33 | 66 | 2-8-1 |
Vikings (U14-B) | U14bNR | 0 | 12 | 0 | 12 | 0 | 30 | 127 | 0-12-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Nor'easters (U18-B) | u18bNA | 24 | 13 | 12 | 1 | 0 | 108 | 9 | 12-1-0 |
Whalers Green (U18-A) | u18aNP | 16 | 14 | 7 | 5 | 2 | 64 | 58 | 7-5-2 |
Jr. Rams White (U18-B) | U18cSR | 13 | 13 | 5 | 5 | 3 | 56 | 58 | 5-5-3 |
Whalers Blue (U18-A) | U18aNP | 12 | 12 | 6 | 6 | 0 | 31 | 40 | 6-6-0 |
Wave (U18-B) | u18aWA | 12 | 13 | 4 | 5 | 4 | 45 | 72 | 4-5-4 |
Jr. Rams (U18-A) | U18aSR | 10 | 12 | 3 | 5 | 4 | 37 | 39 | 3-5-4 |
Broncos (U18-A) | U18aBU | 9 | 12 | 3 | 6 | 3 | 37 | 55 | 3-6-3 |
Vikings (U18-A) | U18aNR | 8 | 11 | 4 | 7 | 0 | 30 | 55 | 4-7-0 |
Wave Yellow (U14-B) | U18bWA | 8 | 12 | 3 | 7 | 2 | 35 | 57 | 3-7-2 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Vikings (U18-B) | U18bNR | 16 | 10 | 8 | 2 | 0 | 40 | 26 | 8-2-0 |
Whalers (U18-B) | U18bNP | 14 | 11 | 7 | 4 | 0 | 39 | 35 | 7-4-0 |
Broncos (U18-B) | u18bBU | 8 | 11 | 4 | 7 | 0 | 56 | 48 | 4-7-0 |
Jr. Rams (U18-B) | U18bSR | 6 | 12 | 3 | 9 | 0 | 41 | 67 | 3-9-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.